| Room Type | For Indian National Students (INR) | For International Students (USD) |
|---|---|---|
| AC Double Occupancy | ₹1,25,000 | $2325 |
| AC Triple Occupancy | ₹1,00,000 | $2250 |
| Room Type | For Indian National Students (INR) | For International Students (USD) |
|---|---|---|
| Non-AC Double Occupancy | ₹75,000 | $1625 |
| Non-AC Triple Occupancy | ₹70,000 | $1400 |
| Non-AC Quadruple Occupancy | ₹65,000 | $1325 |
| Room Type | For Indian National Students (INR) | For International Students (USD) |
|---|---|---|
| Non-AC Triple Occupancy (Including Attached Bathroom) | ₹80,000 | $1700 |
Where Intelligence Meets Innovation