Future University offers a variety of scholarships to deserving and academically excellent students. Scholarships are awarded based on merit, performance in qualifying examinations, national-level entrance tests, and other criteria. Below are the details of the available scholarships.
Scholarship on Basis of Merit/Percentage in Qualifying Examination (UG)
| Percentage | Scholarship |
|---|---|
| ≥ 90% | 100% of Tuition Fee |
| 80% - 89.99% | 50% of Tuition Fee |
| 75% - 79.99% | 30% of Tuition Fee |
| 70% - 74.99% | 20% of Tuition Fee |
Scholarship on Basis of Merit/Percentage in Qualifying Examination (PG)
| Percentage | Scholarship |
|---|---|
| ≥ 90% | 100% of Tuition Fee |
| 80% - 89.99% | 50% of Tuition Fee |
| 75% - 79.99% | 30% of Tuition Fee |
| 70% - 74.99% | 20% of Tuition Fee |
| 60% - 69.99% | 15% of Tuition Fee |
F-STAR (Future University Scholarship Test for Academic Recognition)
| Percentile | Scholarship |
|---|---|
| ≥ 90% | 100% of Tuition Fee |
| 80% - 89.99% | 50% of Tuition Fee |
| 75% - 79.99% | 30% of Tuition Fee |
| 70% - 74.99% | 20% of Tuition Fee |
Scholarship on Basis of Performance in National Level Entrance Tests (JEE Main - B.Tech)
| Rank | Scholarship |
|---|---|
| 1 - 20000 | 100% of Tuition Fee |
| 20001 - 30000 | 75% of Tuition Fee |
| 30001 - 40000 | 50% of Tuition Fee |
| 40001 - 50000 | 30% of Tuition Fee |
| 50001 - 60000 | 15% of Tuition Fee |
Scholarship on Basis of Performance in National Level Entrance Tests (CAT/MAT/CUET - MBA/BBA/B.Tech/B.Com/M.Com/BCA/MCA)
| Percentile | Scholarship |
|---|---|
| ≥ 95% | 100% of Tuition Fee |
| 90% - 94.99% | 75% of Tuition Fee |
| 85% - 89.99% | 50% of Tuition Fee |
| 80% - 84.99% | 30% of Tuition Fee |
| 75% - 79.99% | 20% of Tuition Fee |
| 70% - 74.99% | 15% of Tuition Fee |
Social Responsibility Scholarship
| Category | Scholarship | Remarks |
|---|---|---|
| Defence | 25% of Tuition Fee | Son/Daughter of Armed/Paramilitary Forces/State Police (Indian Students only) |
| Disability | 25% of Tuition Fee | Students with >50% physical impairment (excluding deaf & dumb) |
| Employee | 25% of Tuition Fee | Future University employees enrolling in any course |
| Employee's Sibling/Spouse | 25% of Tuition Fee | Son/Daughter/Spouse of Future University employees |
| Existing Student/Future Alumni | 25% of Tuition Fee | Students with ≥60% pursuing higher studies |
Scholarship on the Basis of Performance in Sports
| Category | Scholarship |
|---|---|
| International Players | 50% of Tuition Fee |
| National Medal Winners | 40% of Tuition Fee |
| National Participation | 30% of Tuition Fee |
| State Medal Winners | 20% of Tuition Fee |
| State Participation | 10% of Tuition Fee |
Important Notes:
- All scholarships are applicable only on Tuition Fees (60% of Academic Fees).
- All scholarships are applicable only for the first year.
- Only one scholarship with the maximum benefit can be availed.
- Scholarships are NOT applicable to medical courses (BAMS, B.PHARMA, D.PHARMA, BSC NURSING, PARAMEDICAL, ANM, GNM, MPHARMA).